Updated October 2026
House construction cost per sq ft in India
As of October 2026, our design + construction packages start at ₹1,619 per sq ft in Patna and ₹2,249 per sq ft in Mumbai, with the design included. Here is every city we list, at the same packages.
₹ per sq ft of built-up area, by city
Design included. Cities marked “indicative” are where we design today and discuss construction case by case. The final price is confirmed after a free site visit.
| City | State | Build Basic | Build Standard | Build Premium | Construction |
|---|---|---|---|---|---|
| Vijayawada | Andhra Pradesh | ₹1,727 | ₹2,015 | ₹2,495 | Indicative |
| Visakhapatnam | Andhra Pradesh | ₹1,763 | ₹2,057 | ₹2,547 | Indicative |
| Guwahati | Assam | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Patna | Bihar | ₹1,619 | ₹1,889 | ₹2,339 | Indicative |
| Chandigarh | Chandigarh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Raipur | Chhattisgarh | ₹1,619 | ₹1,889 | ₹2,339 | Indicative |
| Delhi | Delhi | ₹1,979 | ₹2,309 | ₹2,859 | Indicative |
| Ahmedabad | Gujarat | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Rajkot | Gujarat | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Surat | Gujarat | ₹1,745 | ₹2,036 | ₹2,521 | Indicative |
| Vadodara | Gujarat | ₹1,709 | ₹1,994 | ₹2,469 | Indicative |
| Faridabad | Haryana | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Gurugram | Haryana | ₹2,015 | ₹2,351 | ₹2,911 | Indicative |
| Palwal | Haryana | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Rewari | Haryana | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Sonipat | Haryana | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Ranchi | Jharkhand | ₹1,619 | ₹1,889 | ₹2,339 | Indicative |
| Bengaluru | Karnataka | ₹2,069 | ₹2,414 | ₹2,989 | Indicative |
| Mysuru | Karnataka | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Kochi | Kerala | ₹1,943 | ₹2,267 | ₹2,807 | Indicative |
| Thiruvananthapuram | Kerala | ₹1,889 | ₹2,204 | ₹2,729 | Indicative |
| Bhopal | Madhya Pradesh | ₹1,619 | ₹1,889 | ₹2,339 | Indicative |
| Gwalior | Madhya Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Indore | Madhya Pradesh | ₹1,619 | ₹1,889 | ₹2,339 | Indicative |
| Mumbai | Maharashtra | ₹2,249 | ₹2,624 | ₹3,249 | Indicative |
| Nagpur | Maharashtra | ₹1,673 | ₹1,952 | ₹2,417 | Indicative |
| Nashik | Maharashtra | ₹1,691 | ₹1,973 | ₹2,443 | Indicative |
| Pune | Maharashtra | ₹1,943 | ₹2,267 | ₹2,807 | Indicative |
| Bhubaneswar | Odisha | ₹1,673 | ₹1,952 | ₹2,417 | Indicative |
| Amritsar | Punjab | ₹1,709 | ₹1,994 | ₹2,469 | Indicative |
| Ludhiana | Punjab | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Alwar | Rajasthan | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Jaipur | Rajasthan | ₹1,709 | ₹1,994 | ₹2,469 | Indicative |
| Jodhpur | Rajasthan | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Chennai | Tamil Nadu | ₹1,979 | ₹2,309 | ₹2,859 | Indicative |
| Coimbatore | Tamil Nadu | ₹1,763 | ₹2,057 | ₹2,547 | Indicative |
| Madurai | Tamil Nadu | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Hyderabad | Telangana | ₹1,943 | ₹2,267 | ₹2,807 | Indicative |
| Agra | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Ayodhya | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | We build here |
| Bareilly | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Bulandshahr | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Ghaziabad | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Ghazipur | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Gorakhpur | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | We build here |
| Greater Noida | Uttar Pradesh | ₹1,835 | ₹2,141 | ₹2,651 | Indicative |
| Hapur | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Kanpur | Uttar Pradesh | ₹1,619 | ₹1,889 | ₹2,339 | Indicative |
| Lucknow | Uttar Pradesh | ₹1,655 | ₹1,931 | ₹2,391 | We build here |
| Meerut | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Muzaffarnagar | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | Indicative |
| Noida | Uttar Pradesh | ₹1,889 | ₹2,204 | ₹2,729 | Indicative |
| Prayagraj | Uttar Pradesh | ₹1,799 | ₹2,099 | ₹2,599 | We build here |
| Varanasi | Uttar Pradesh | ₹1,619 | ₹1,889 | ₹2,339 | We build here |
| Dehradun | Uttarakhand | ₹1,709 | ₹1,994 | ₹2,469 | Indicative |
| Kolkata | West Bengal | ₹1,835 | ₹2,141 | ₹2,651 | Indicative |
Common questions on construction cost
What is the house construction cost per sq ft in India in 2026?
As of October 2026, Design SQR's design + construction packages start at ₹1,619 per sq ft in Patna and ₹2,249 per sq ft in Mumbai, with the design included. The rate depends on the city and the package; the final price is confirmed after a free site visit.
How much does a 1,000 sq ft house cost to build?
At ₹1,619 per sq ft (Build Basic, Patna) a 1,000 sq ft built-up area comes to about ₹16,19,000; at ₹3,249 per sq ft (Build Premium, Mumbai) about ₹32,49,000. Use the cost calculator for your own plot, floors and package.
Why does the rate change from city to city?
The packages are the same everywhere; each city has its own rate for them. The table shows every city at the same packages so you can compare like with like.
In which cities does Design SQR build?
We build in Ayodhya, Gorakhpur, Lucknow, Prayagraj, Varanasi. In the other cities the rates are indicative: we design for plots anywhere in India, and construction there is discussed case by case.
Is the design included in the rate?
Yes. Every design + construction package includes one of our design packages. The Packages page lists exactly what each package includes.
Also see what each package includes and plot measurement units in India.
Ready to plan your home?
Tell us your plot size, city and budget. A designer calls you back within one working day — the consultation is free.
